| Strings Words Characters | |||
|---|---|---|---|
| 15,674 483,514 510,449 |
|
All strings | Browse Translate Zen |
| 15,674 483,514 510,449 |
|
Read-only strings | Browse Translate Zen |
| 15,674 483,514 510,449 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MESPAK05-01 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MESPAK05-02 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MESPAK05-03 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MESPAK05-04 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MESPAK05-05 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MESPAK05-06 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MESPAK05-07 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MESPAK05-08 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MESPAK05-09 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MESPAK05-10 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MESPAK05-11 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MESPAK05-12 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | smolgaming.com | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,674 | 483,514 | 510,449 | |||
| Translated | 100% | 15,674 | 100% | 483,514 | 100% | 510,449 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 15,674 | 100% | 483,514 | 100% | 510,449 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
MESPAK05/PO/MESPAK05-10.pot” was added. 2 years ago