Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MESPAK00-00 GPL-3.0 | 50% | 4,524 | 4,543 | 32,582 | 4,524 | 0 | 4,536 | 0 | |
|
|||||||||
MESPAK01-00 GPL-3.0 | 50% | 513 | 1,543 | 11,876 | 513 | 0 | 513 | 0 | |
|
|||||||||
MESPAK01-01 GPL-3.0 | 50% | 128 | 234 | 1,699 | 128 | 0 | 128 | 0 | |
|
|||||||||
MESPAK01-02 GPL-3.0 | 50% | 27 | 50 | 497 | 27 | 0 | 27 | 0 | |
|
|||||||||
MESPAK01-03 GPL-3.0 | 50% | 120 | 212 | 1,518 | 120 | 0 | 120 | 0 | |
|
|||||||||
MESPAK01-04 GPL-3.0 | 50% | 122 | 258 | 2,059 | 122 | 0 | 122 | 0 | |
|
|||||||||
MESPAK01-05 GPL-3.0 | 50% | 39 | 87 | 505 | 39 | 0 | 39 | 0 | |
|
|||||||||
MESPAK01-06 GPL-3.0 | 50% | 167 | 167 | 1,471 | 167 | 0 | 167 | 0 | |
|
|||||||||
MESPAK01-07 GPL-3.0 | 50% | 60 | 140 | 1,024 | 60 | 0 | 60 | 0 | |
|
|||||||||
MESPAK01-08 GPL-3.0 | 50% | 89 | 89 | 566 | 89 | 0 | 89 | 0 | |
|
|||||||||
MESPAK01-09 GPL-3.0 | 50% | 36 | 90 | 668 | 36 | 0 | 36 | 0 | |
|
|||||||||
MESPAK01-10 GPL-3.0 | 50% | 10 | 10 | 71 | 10 | 0 | 10 | 0 | |
|
|||||||||
MESPAK01-11 GPL-3.0 | 50% | 10 | 40 | 233 | 10 | 0 | 10 | 0 | |
|
|||||||||
MESPAK01-12 GPL-3.0 | 50% | 45 | 45 | 282 | 45 | 0 | 45 | 0 | |
|
|||||||||
MESPAK01-13 GPL-3.0 | 50% | 45 | 135 | 1,333 | 45 | 0 | 45 | 0 | |
|
|||||||||
MESPAK01-14 GPL-3.0 | 50% | 6 | 16 | 106 | 6 | 0 | 6 | 0 | |
|
|||||||||
MESPAK01-15 GPL-3.0 | 50% | 87 | 87 | 566 | 87 | 0 | 87 | 0 | |
|
|||||||||
MESPAK01-16 GPL-3.0 | 53% | 198 | 256 | 1,743 | 198 | 2 | 211 | 0 | |
|
|||||||||
MESPAK01-17 GPL-3.0 | 54% | 58 | 122 | 888 | 58 | 0 | 64 | 0 | |
|
|||||||||
MESPAK01-18 GPL-3.0 | 50% | 67 | 170 | 1,157 | 67 | 0 | 67 | 0 | |
|
|||||||||
MESPAK01-19 GPL-3.0 | 50% | 6 | 13 | 87 | 6 | 0 | 6 | 0 | |
|
|||||||||
MESPAK01-20 GPL-3.0 | 50% | 7 | 34 | 308 | 7 | 0 | 7 | 0 | |
|
|||||||||
MESPAK01-21 GPL-3.0 | 50% | 106 | 275 | 2,202 | 106 | 0 | 106 | 0 | |
|
|||||||||
MESPAK02-00 GPL-3.0 | 50% | 200 | 1,591 | 10,297 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-01 GPL-3.0 | 68% | 125 | 916 | 5,833 | 125 | 26 | 198 | 0 | |
|
|||||||||
MESPAK02-02 GPL-3.0 | 50% | 200 | 1,424 | 8,983 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-03 GPL-3.0 | 50% | 200 | 1,516 | 9,925 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-04 GPL-3.0 | 50% | 200 | 1,131 | 7,150 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-05 GPL-3.0 | 50% | 200 | 1,348 | 8,737 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-06 GPL-3.0 | 50% | 200 | 1,265 | 8,570 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-07 GPL-3.0 | 50% | 200 | 1,244 | 8,526 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-08 GPL-3.0 | 50% | 200 | 1,266 | 8,581 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-09 GPL-3.0 | 50% | 200 | 1,011 | 6,563 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-10 GPL-3.0 | 50% | 200 | 1,322 | 8,534 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-11 GPL-3.0 | 50% | 200 | 1,217 | 7,723 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-12 GPL-3.0 | 50% | 199 | 1,234 | 8,291 | 199 | 0 | 199 | 0 | |
|
|||||||||
MESPAK02-13 GPL-3.0 | 50% | 200 | 1,151 | 7,539 | 200 | 0 | 0 | 0 | |
|
|||||||||
MESPAK02-14 GPL-3.0 | 50% | 200 | 538 | 3,007 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-15 GPL-3.0 | 50% | 200 | 1,132 | 7,557 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-16 GPL-3.0 | 50% | 200 | 2,082 | 14,747 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-17 GPL-3.0 | 50% | 199 | 2,119 | 14,706 | 199 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-18 GPL-3.0 | 50% | 200 | 2,173 | 15,192 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-19 GPL-3.0 | 50% | 200 | 3,076 | 20,856 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-20 GPL-3.0 | 50% | 200 | 2,320 | 15,155 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-21 GPL-3.0 | 50% | 200 | 2,189 | 14,552 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-22 GPL-3.0 | 50% | 200 | 2,278 | 15,050 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-23 GPL-3.0 | 50% | 200 | 2,278 | 14,688 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-24 GPL-3.0 | 50% | 200 | 1,981 | 12,527 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-25 GPL-3.0 | 50% | 200 | 1,960 | 12,228 | 200 | 0 | 200 | 0 | |
|
|||||||||
MESPAK02-26 GPL-3.0 | 50% | 138 | 1,078 | 6,954 | 138 | 0 | 138 | 0 | |
|
|||||||||
MESPAK03-00 GPL-3.0 | 50% | 100 | 1,440 | 11,028 | 100 | 0 | 100 | 0 | |
|
|||||||||
MESPAK03-01 GPL-3.0 | 50% | 100 | 1,621 | 12,446 | 100 | 0 | 100 | 0 | |
|
|||||||||
MESPAK03-02 GPL-3.0 | 50% | 100 | 1,468 | 11,937 | 100 | 0 | 100 | 0 | |
|
|||||||||
MESPAK03-03 GPL-3.0 | 50% | 94 | 1,572 | 10,935 | 94 | 0 | 94 | 0 | |
|
|||||||||
MESPAK04-00 GPL-3.0 | 50% | 50 | 123 | 779 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-01 GPL-3.0 | 50% | 50 | 167 | 1,072 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-02 GPL-3.0 | 50% | 50 | 145 | 1,086 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-03 GPL-3.0 | 50% | 50 | 184 | 1,440 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-04 GPL-3.0 | 50% | 50 | 178 | 1,587 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-05 GPL-3.0 | 50% | 50 | 160 | 1,420 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-06 GPL-3.0 | 50% | 50 | 241 | 1,863 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-07 GPL-3.0 | 50% | 50 | 225 | 1,815 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-08 GPL-3.0 | 50% | 50 | 224 | 1,900 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-09 GPL-3.0 | 50% | 50 | 217 | 1,895 | 50 | 0 | 0 | 0 | |
|
|||||||||
MESPAK04-10 GPL-3.0 | 50% | 50 | 226 | 1,724 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-11 GPL-3.0 | 50% | 50 | 193 | 1,562 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-12 GPL-3.0 | 50% | 50 | 209 | 1,508 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-13 GPL-3.0 | 50% | 50 | 236 | 1,684 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-14 GPL-3.0 | 50% | 50 | 257 | 1,713 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-15 GPL-3.0 | 50% | 50 | 225 | 1,818 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-16 GPL-3.0 | 50% | 50 | 199 | 1,669 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-17 GPL-3.0 | 50% | 50 | 174 | 1,512 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-18 GPL-3.0 | 50% | 50 | 154 | 1,391 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-19 GPL-3.0 | 50% | 50 | 178 | 1,651 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-20 GPL-3.0 | 50% | 50 | 171 | 1,598 | 50 | 0 | 0 | 0 | |
|
|||||||||
MESPAK04-21 GPL-3.0 | 50% | 50 | 201 | 1,877 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-22 GPL-3.0 | 50% | 50 | 136 | 1,205 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-23 GPL-3.0 | 50% | 50 | 164 | 1,110 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-24 GPL-3.0 | 50% | 50 | 222 | 1,620 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-25 GPL-3.0 | 50% | 50 | 261 | 1,899 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-26 GPL-3.0 | 50% | 50 | 249 | 1,854 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-27 GPL-3.0 | 50% | 50 | 231 | 1,697 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-28 GPL-3.0 | 50% | 50 | 163 | 859 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-29 GPL-3.0 | 50% | 50 | 269 | 1,484 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-30 GPL-3.0 | 50% | 50 | 269 | 1,676 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-31 GPL-3.0 | 50% | 50 | 285 | 1,719 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-32 GPL-3.0 | 50% | 50 | 297 | 1,841 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-33 GPL-3.0 | 50% | 50 | 259 | 1,648 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-34 GPL-3.0 | 50% | 50 | 196 | 1,371 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-35 GPL-3.0 | 50% | 50 | 100 | 891 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-36 GPL-3.0 | 50% | 50 | 100 | 936 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-37 GPL-3.0 | 50% | 50 | 100 | 936 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-38 GPL-3.0 | 50% | 50 | 107 | 1,006 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-39 GPL-3.0 | 50% | 50 | 231 | 1,646 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-40 GPL-3.0 | 50% | 50 | 132 | 1,101 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-41 GPL-3.0 | 50% | 50 | 188 | 1,623 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-42 GPL-3.0 | 50% | 50 | 200 | 1,864 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-43 GPL-3.0 | 50% | 1 | 2 | 11 | 1 | 0 | 1 | 0 | |
|
|||||||||
MESPAK05-00 GPL-3.0 | 50% | 100 | 655 | 4,151 | 100 | 0 | 100 | 0 | |
|
|||||||||
MESPAK05-01 GPL-3.0 | 50% | 100 | 659 | 3,979 | 100 | 0 | 100 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,348 | 149,768 | 1,020,898 | |||
Source | 15,674 | 74,884 | 510,449 | |||
Translated | 50% | 15,784 | 50% | 75,430 | 50% | 513,889 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 50% | 15,674 | 50% | 74,884 | 50% | 510,449 |
Failing checks | 1% | 28 | 1% | 190 | 1% | 1,214 |
Strings with suggestions | 49% | 15,369 | 48% | 73,336 | 48% | 499,344 |
Untranslated strings | 49% | 15,564 | 49% | 74,338 | 49% | 507,009 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+50%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Japanese | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Spanish | 1% | 15,564 | 74,338 | 507,009 | 15,564 | 7 | 15,369 | 0 | |
|
![]() Alert triggered |
Inexistent files.
2 weeks ago
|
![]() Alert triggered |
Inexistent files.
2 weeks ago
|
![]() Alert triggered |
Inexistent files.
2 weeks ago
|
![]() Alert triggered |
Inexistent files.
2 weeks ago
|
![]() Alert triggered |
Inexistent files.
2 weeks ago
|
![]() Alert triggered |
Inexistent files.
2 weeks ago
|
![]() Alert triggered |
Inexistent files.
2 weeks ago
|
![]() Alert triggered |
Inexistent files.
2 weeks ago
|
![]() Alert triggered |
Inexistent files.
2 weeks ago
|
![]() Alert triggered |
Inexistent files.
2 weeks ago
|