Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
MESPAK00-00 GPL-3.0 50% 4,524 32,579 32,582 4,524 0 4,524 0
MESPAK01-00 GPL-3.0 50% 513 11,364 11,876 513 0 0 0
MESPAK01-01 GPL-3.0 50% 128 1,585 1,699 128 0 0 0
MESPAK01-02 GPL-3.0 50% 27 486 497 27 0 0 0
MESPAK01-03 GPL-3.0 50% 120 1,408 1,518 120 0 0 0
MESPAK01-04 GPL-3.0 50% 122 1,914 2,059 122 0 0 0
MESPAK01-05 GPL-3.0 50% 39 498 505 39 0 0 0
MESPAK01-06 GPL-3.0 50% 167 1,471 1,471 167 0 0 0
MESPAK01-07 GPL-3.0 50% 60 898 1,024 60 0 0 0
MESPAK01-08 GPL-3.0 50% 89 566 566 89 0 0 0
MESPAK01-09 GPL-3.0 50% 36 622 668 36 0 0 0
MESPAK01-10 GPL-3.0 50% 10 71 71 10 0 0 0
MESPAK01-11 GPL-3.0 50% 10 223 233 10 0 0 0
MESPAK01-12 GPL-3.0 50% 45 282 282 45 0 0 0
MESPAK01-13 GPL-3.0 50% 45 1,288 1,333 45 0 0 0
MESPAK01-14 GPL-3.0 50% 6 105 106 6 0 0 0
MESPAK01-15 GPL-3.0 50% 87 566 566 87 0 0 0
MESPAK01-16 GPL-3.0 53% 197 1,674 1,740 197 2 0 0
MESPAK01-17 GPL-3.0 54% 58 868 888 58 2 0 0
MESPAK01-18 GPL-3.0 50% 67 1,053 1,157 67 0 0 0
MESPAK01-19 GPL-3.0 50% 6 87 87 6 0 0 0
MESPAK01-20 GPL-3.0 50% 7 282 308 7 0 0 0
MESPAK01-21 GPL-3.0 50% 106 1,926 2,202 106 0 0 0
MESPAK02-00 GPL-3.0 50% 200 9,673 10,297 200 0 0 0
MESPAK02-01 GPL-3.0 68% 125 5,483 5,833 125 60 0 0
MESPAK02-02 GPL-3.0 50% 200 8,456 8,983 200 0 0 0
MESPAK02-03 GPL-3.0 50% 200 9,340 9,925 200 0 0 0
MESPAK02-04 GPL-3.0 50% 200 6,736 7,150 200 0 0 0
MESPAK02-05 GPL-3.0 50% 200 8,181 8,737 200 0 0 0
MESPAK02-06 GPL-3.0 50% 200 8,070 8,570 200 0 0 0
MESPAK02-07 GPL-3.0 50% 200 7,987 8,526 200 0 0 0
MESPAK02-08 GPL-3.0 50% 200 8,027 8,581 200 0 0 0
MESPAK02-09 GPL-3.0 50% 200 6,181 6,563 200 0 0 0
MESPAK02-10 GPL-3.0 50% 200 7,992 8,534 200 0 0 0
MESPAK02-11 GPL-3.0 50% 200 7,180 7,723 200 0 0 0
MESPAK02-12 GPL-3.0 50% 199 7,748 8,291 199 0 0 0
MESPAK02-13 GPL-3.0 50% 200 6,993 7,539 200 0 0 0
MESPAK02-14 GPL-3.0 50% 200 2,881 3,007 200 0 0 0
MESPAK02-15 GPL-3.0 50% 200 7,105 7,557 200 0 0 0
MESPAK02-16 GPL-3.0 50% 200 13,856 14,747 200 0 0 0
MESPAK02-17 GPL-3.0 50% 199 13,789 14,706 199 1 0 0
MESPAK02-18 GPL-3.0 50% 200 14,261 15,192 200 0 0 0
MESPAK02-19 GPL-3.0 50% 200 19,452 20,856 200 0 0 0
MESPAK02-20 GPL-3.0 50% 200 14,130 15,155 200 0 0 0
MESPAK02-21 GPL-3.0 50% 200 13,585 14,552 200 0 0 0
MESPAK02-22 GPL-3.0 50% 200 14,054 15,050 200 0 0 0
MESPAK02-23 GPL-3.0 50% 200 13,696 14,688 200 0 0 0
MESPAK02-24 GPL-3.0 50% 200 11,602 12,527 200 0 0 0
MESPAK02-25 GPL-3.0 50% 200 11,345 12,228 200 0 0 0
MESPAK02-26 GPL-3.0 50% 138 6,405 6,954 138 0 0 0
MESPAK03-00 GPL-3.0 50% 100 10,573 11,028 100 0 0 0
MESPAK03-01 GPL-3.0 50% 100 11,968 12,446 100 0 0 0
MESPAK03-02 GPL-3.0 50% 100 11,469 11,937 100 0 0 0
MESPAK03-03 GPL-3.0 50% 94 10,534 10,935 94 0 0 0
MESPAK04-00 GPL-3.0 50% 50 745 779 50 0 0 0
MESPAK04-01 GPL-3.0 50% 50 1,058 1,072 50 0 0 0
MESPAK04-02 GPL-3.0 50% 50 1,072 1,086 50 0 0 0
MESPAK04-03 GPL-3.0 50% 50 1,413 1,440 50 0 0 0
MESPAK04-04 GPL-3.0 50% 50 1,570 1,587 50 0 0 0
MESPAK04-05 GPL-3.0 50% 50 1,408 1,420 50 0 0 0
MESPAK04-06 GPL-3.0 50% 50 1,829 1,863 50 0 0 0
MESPAK04-07 GPL-3.0 50% 50 1,786 1,815 50 0 0 0
MESPAK04-08 GPL-3.0 50% 50 1,871 1,900 50 0 0 0
MESPAK04-09 GPL-3.0 50% 50 1,860 1,895 50 0 0 0
MESPAK04-10 GPL-3.0 50% 50 1,696 1,724 50 0 0 0
MESPAK04-11 GPL-3.0 50% 50 1,542 1,562 50 0 0 0
MESPAK04-12 GPL-3.0 50% 50 1,476 1,508 50 0 0 0
MESPAK04-13 GPL-3.0 50% 50 1,655 1,684 50 0 0 0
MESPAK04-14 GPL-3.0 50% 50 1,676 1,713 50 0 0 0
MESPAK04-15 GPL-3.0 50% 50 1,784 1,818 50 0 0 0
MESPAK04-16 GPL-3.0 50% 50 1,642 1,669 50 0 0 0
MESPAK04-17 GPL-3.0 50% 50 1,488 1,512 50 0 0 0
MESPAK04-18 GPL-3.0 50% 50 1,370 1,391 50 0 0 0
MESPAK04-19 GPL-3.0 50% 50 1,626 1,651 50 0 0 0
MESPAK04-20 GPL-3.0 50% 50 1,576 1,598 50 0 0 0
MESPAK04-21 GPL-3.0 50% 50 1,845 1,877 50 0 0 0
MESPAK04-22 GPL-3.0 50% 50 1,177 1,205 50 0 0 0
MESPAK04-23 GPL-3.0 50% 50 1,073 1,110 50 0 0 0
MESPAK04-24 GPL-3.0 50% 50 1,596 1,620 50 0 0 0
MESPAK04-25 GPL-3.0 50% 50 1,862 1,899 50 0 0 0
MESPAK04-26 GPL-3.0 50% 50 1,821 1,854 50 0 0 0
MESPAK04-27 GPL-3.0 50% 50 1,662 1,697 50 0 0 0
MESPAK04-28 GPL-3.0 50% 50 809 859 50 0 0 0
MESPAK04-29 GPL-3.0 50% 50 1,434 1,484 50 0 0 0
MESPAK04-30 GPL-3.0 50% 50 1,626 1,676 50 0 0 0
MESPAK04-31 GPL-3.0 50% 50 1,669 1,719 50 0 0 0
MESPAK04-32 GPL-3.0 50% 50 1,791 1,841 50 0 0 0
MESPAK04-33 GPL-3.0 50% 50 1,598 1,648 50 0 0 0
MESPAK04-34 GPL-3.0 50% 50 1,321 1,371 50 0 0 0
MESPAK04-35 GPL-3.0 50% 50 841 891 50 0 0 0
MESPAK04-36 GPL-3.0 50% 50 886 936 50 0 0 0
MESPAK04-37 GPL-3.0 50% 50 886 936 50 0 0 0
MESPAK04-38 GPL-3.0 50% 50 956 1,006 50 0 0 0
MESPAK04-39 GPL-3.0 50% 50 1,596 1,646 50 0 0 0
MESPAK04-40 GPL-3.0 50% 50 1,078 1,101 50 0 0 0
MESPAK04-41 GPL-3.0 50% 50 1,573 1,623 50 0 0 0
MESPAK04-42 GPL-3.0 50% 50 1,814 1,864 50 0 0 0
MESPAK04-43 GPL-3.0 50% 1 10 11 1 0 0 0
MESPAK05-00 GPL-3.0 50% 100 3,909 4,151 100 0 0 0
MESPAK05-01 GPL-3.0 50% 100 3,671 3,979 100 0 0 0

Overview

Project website smolgaming.com
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 31,348 967,028 1,020,898
Source 15,674 483,514 510,449
Translated 50% 15,785 50% 486,730 50% 513,892
Needs editing 0% 0 0% 0 0% 0
Read-only 50% 15,674 50% 483,514 50% 510,449
Failing checks 1% 65 1% 3,137 1% 3,370
Strings with suggestions 14% 4,524 3% 32,579 3% 32,582
Untranslated strings 49% 15,563 49% 480,298 49% 507,006

Quick numbers

967 k
Hosted words
31,348
Hosted strings
50%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+50%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Japanese 0 0 0 0 16 0 0
Spanish 1% 15,563 480,298 507,006 15,563 49 4,524 0
User avatar None

Alert triggered

Broken project website URL 7 months ago
User avatar None

Alert triggered

Broken project website URL 7 months ago
User avatar None

Alert triggered

Broken project website URL 7 months ago
User avatar None

Alert triggered

Broken project website URL 7 months ago
User avatar None

Alert triggered

Broken project website URL 7 months ago
User avatar None

Alert triggered

Broken project website URL 7 months ago
User avatar None

Alert triggered

Broken project website URL 7 months ago
User avatar None

Alert triggered

Broken project website URL 7 months ago
User avatar None

Alert triggered

Broken project website URL 7 months ago
User avatar None

Alert triggered

Broken project website URL 7 months ago
Browse all project changes