Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
script_1580 GPL-3.0-or-later 0% 3 4 55 3 0 0 0
script_1581 GPL-3.0-or-later 0% 3 5 60 3 0 0 0
script_1582 GPL-3.0-or-later 0% 92 160 1,903 92 0 0 0
script_1583 GPL-3.0-or-later 0% 42 77 946 42 0 0 0
script_1584 GPL-3.0-or-later 0% 65 114 1,415 65 0 0 0
script_1585 GPL-3.0-or-later 0% 33 54 620 33 0 0 0
script_1586 GPL-3.0-or-later 0% 26 41 496 26 0 0 0
script_1587 GPL-3.0-or-later 0% 18 25 278 18 0 0 0
script_1588 GPL-3.0-or-later 0% 8 19 277 8 0 0 0
script_1589 GPL-3.0-or-later 0% 1 2 27 1 0 0 0
script_1590 GPL-3.0-or-later 0% 3 6 76 3 0 0 0
script_1591 GPL-3.0-or-later 0% 11 17 230 11 0 0 0
script_1592 GPL-3.0-or-later 0% 1 3 36 1 0 0 0
script_1593 GPL-3.0-or-later 0% 1 3 45 1 0 0 0
script_1594 GPL-3.0-or-later 0% 4 5 62 4 0 0 0
script_1595 GPL-3.0-or-later 0% 5 7 87 5 0 0 0
script_1596 GPL-3.0-or-later 0% 5 7 87 5 0 0 0
script_1597 GPL-3.0-or-later 0% 4 5 50 4 0 0 0
script_1598 GPL-3.0-or-later 0% 4 5 50 4 0 0 0
script_1599 GPL-3.0-or-later 0% 4 5 50 4 0 0 0
script_1600 GPL-3.0-or-later 0% 4 5 50 4 0 0 0
script_1601 GPL-3.0-or-later 0% 3 6 75 3 0 0 0
script_1602 GPL-3.0-or-later 0% 3 6 75 3 0 0 0
script_1603 GPL-3.0-or-later 0% 3 5 65 3 0 0 0
script_1604 GPL-3.0-or-later 0% 3 5 65 3 0 0 0
script_1605 GPL-3.0-or-later 0% 4 7 78 4 0 0 0
script_1606 GPL-3.0-or-later 0% 4 7 78 4 0 0 0
script_1607 GPL-3.0-or-later 0% 5 7 81 5 0 0 0
script_1608 GPL-3.0-or-later 0% 5 7 81 5 0 0 0
script_1609 GPL-3.0-or-later 0% 9 17 238 9 0 0 0
script_1610 GPL-3.0-or-later 0% 3 5 77 3 0 0 0
script_1611 GPL-3.0-or-later 0% 13 24 321 13 0 0 0
script_1614 GPL-3.0-or-later 0% 29 55 678 29 0 0 0
script_1615 GPL-3.0-or-later 0% 7 11 146 7 0 0 0
script_1616 GPL-3.0-or-later 0% 5 10 111 5 0 0 0
script_1617 GPL-3.0-or-later 0% 9 17 188 9 0 0 0
script_1618 GPL-3.0-or-later 0% 1 3 35 1 0 0 0
script_1619 GPL-3.0-or-later 0% 1 2 23 1 0 0 0
script_1620 GPL-3.0-or-later 0% 1 1 13 1 0 0 0
script_1621 GPL-3.0-or-later 0% 1 3 35 1 0 0 0
script_1622 GPL-3.0-or-later 0% 1 2 23 1 0 0 0
script_1623 GPL-3.0-or-later 0% 1 1 13 1 0 0 0
script_1624 GPL-3.0-or-later 0% 1 3 35 1 0 0 0
script_1625 GPL-3.0-or-later 0% 1 2 23 1 0 0 0
script_1626 GPL-3.0-or-later 0% 1 1 13 1 0 0 0
script_1627 GPL-3.0-or-later 0% 1 3 35 1 0 0 0
script_1628 GPL-3.0-or-later 0% 1 2 23 1 0 0 0
script_1629 GPL-3.0-or-later 0% 1 1 13 1 0 0 0
script_1630 GPL-3.0-or-later 0% 1 3 35 1 0 0 0
script_1631 GPL-3.0-or-later 0% 1 2 23 1 0 0 0
script_1632 GPL-3.0-or-later 0% 1 1 13 1 0 0 0
script_1633 GPL-3.0-or-later 0% 1 3 35 1 0 0 0
script_1634 GPL-3.0-or-later 0% 1 2 23 1 0 0 0
script_1635 GPL-3.0-or-later 0% 1 1 13 1 0 0 0
script_1636 GPL-3.0-or-later 0% 1 3 35 1 0 0 0
script_1637 GPL-3.0-or-later 0% 1 2 23 1 0 0 0
script_1638 GPL-3.0-or-later 0% 1 1 13 1 0 0 0
script_1639 GPL-3.0-or-later 0% 78 134 1,638 78 0 0 0
script_1640 GPL-3.0-or-later 0% 60 103 1,224 60 0 0 0
script_1641 GPL-3.0-or-later 0% 68 122 1,547 68 0 0 0
script_1642 GPL-3.0-or-later 0% 61 109 1,377 61 0 0 0
skill GPL-3.0-or-later 32% 39 39 1,612 39 0 0 0
textDataCommon GPL-3.0-or-later 0 0 0 0 0 0 0
textDataScnAdv GPL-3.0-or-later 33% 2 2 29 2 0 0 0
textDataScnBattle GPL-3.0-or-later 79% 6 6 64 6 0 0 0
textDataScnConfig GPL-3.0-or-later 0 0 0 0 0 0 0
textDataScnDoukoku GPL-3.0-or-later 15% 49 49 310 49 0 0 0
textDataScnOmake GPL-3.0-or-later 0 0 0 0 0 0 0
textDataScnPtEdit GPL-3.0-or-later 0 0 0 0 0 0 0
textDataScnReq GPL-3.0-or-later 34% 17 17 232 17 0 0 0
textDataScnRetHome GPL-3.0-or-later 0% 6 6 138 6 0 0 0
textDataScnRMap GPL-3.0-or-later 25% 6 6 63 6 0 0 0
textDataScnSai GPL-3.0-or-later 75% 2 3 13 1 0 0 0
textDataScnShop GPL-3.0-or-later 13% 79 81 859 79 0 0 0
textDataScnState GPL-3.0-or-later 0 0 0 0 0 0 0
textDataScnTitle GPL-3.0-or-later 0 0 0 0 0 0 0
textDataScnTMap GPL-3.0-or-later 0 0 0 0 0 0 0
textDataScnWMap GPL-3.0-or-later 66% 1 1 7 1 0 0 0
textDataScnZukan GPL-3.0-or-later 0 0 0 0 0 0 1

Summary

Project website smolgaming.com
Language Vietnamese
Language code vi
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 92,370,781
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,460 24,822 314,963
Translated 4% 685 2% 709 1% 4,607
Needs editing 1% 1 1% 2 1% 6
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 2 1% 2 1% 12
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 95% 13,774 97% 24,111 98% 310,350

Quick numbers

24,822
Hosted words
14,460
Hosted strings
4%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+4%
Contributors
User avatar admin

Changes committed

Changes committed 2 years ago
User avatar admin

Changes committed

Changes committed 2 years ago
User avatar admin

Changes committed

Changes committed 2 years ago
User avatar admin

Changes committed

Changes committed 2 years ago
User avatar admin

Resource updated

Parsing of the “scripts/script_0367_vi.po” file was enforced. 2 years ago
User avatar admin

Resource updated

Parsing of the “scripts/script_1619_vi.po” file was enforced. 2 years ago
User avatar admin

Resource updated

Parsing of the “scripts/script_0133_vi.po” file was enforced. 2 years ago
User avatar admin

Resource updated

Parsing of the “scripts/script_0213_vi.po” file was enforced. 2 years ago
User avatar admin

Resource updated

Parsing of the “scripts/script_0109_vi.po” file was enforced. 2 years ago
User avatar admin

Resource updated

Parsing of the “scripts/script_0344_vi.po” file was enforced. 2 years ago
Browse all changes for this language