Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
English GPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Vietnamese GPL-3.0 | 0% | 23 | 44 | 527 | 23 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | smolgaming.com |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | scripts/script_0190_*.po |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 69 | 132 | 1,581 | |||
Source | 23 | 44 | 527 | |||
Translated | 66% | 46 | 66% | 88 | 66% | 1,054 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 33% | 23 | 33% | 44 | 33% | 527 |
Failing checks | 18% | 13 | 19% | 26 | 19% | 302 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 23 | 33% | 44 | 33% | 527 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+66%
—
Contributors
—
None
Alert triggered |
Broken project website URL
6 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
7 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
7 months ago
|
None
Alert triggered |
Could not push the repository.
7 months ago
|
None
Alert triggered |
Inexistent files.
7 months ago
|
None
Alert triggered |
Broken project website URL
7 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
7 months ago
|
None
Alert triggered |
Could not merge the repository.
7 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
7 months ago
|
None
Alert triggered |
Could not update the repository.
7 months ago
|