The translation was automatically locked due to following alerts: Could not update the repository. Could not merge the repository.
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MESPAK01-14 GPL-3.0 | 0% | 6 | 16 | 106 | 6 | 0 | 6 | 0 | |
|
|||||||||
MESPAK01-11 GPL-3.0 | 0% | 10 | 40 | 233 | 10 | 0 | 10 | 0 | |
|
|||||||||
MESPAK01-15 GPL-3.0 | 0% | 87 | 87 | 566 | 87 | 0 | 87 | 0 | |
|
|||||||||
MESPAK04-05 GPL-3.0 | 0% | 50 | 160 | 1,420 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK04-31 GPL-3.0 | 0% | 50 | 285 | 1,719 | 50 | 0 | 50 | 0 | |
|
|||||||||
MESPAK03-00 GPL-3.0 | 0% | 100 | 1,440 | 11,028 | 100 | 0 | 100 | 0 | |
|
|||||||||
MESPAK02-01 GPL-3.0 | 37% | 125 | 916 | 5,833 | 125 | 5 | 198 | 0 | |
|
|||||||||
MESPAK05-00 GPL-3.0 | 0% | 100 | 655 | 4,151 | 100 | 0 | 100 | 0 | |
|
|||||||||
MESPAK01-05 GPL-3.0 | 0% | 39 | 87 | 505 | 39 | 0 | 39 | 0 | |
|
|||||||||
MESPAK01-13 GPL-3.0 | 0% | 45 | 135 | 1,333 | 45 | 0 | 45 | 0 | |
|
Overview
Project website | smolgaming.com |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | MESPAK00/PO/MESPAK00-00_*.po |
Translation file |
Download
MESPAK00/PO/MESPAK00-00_es.po
|
Last change | Sept. 5, 2022, 7:02 p.m. |
Last author | Weblate Admin |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,536 | 4,555 | 32,641 | |||
Translated | 1% | 12 | 1% | 12 | 1% | 59 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 100% | 4,536 | 100% | 4,555 | 100% | 32,641 |
Untranslated strings | 99% | 4,524 | 99% | 4,543 | 99% | 32,582 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
—
Contributors
—
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
4,536 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
4,536 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
4,524 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |