Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
loctext_Credits_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_EndingCutscene_ENG_US GPL-3.0 0 0 0 0 5 0 0
loctext_FrontEnd_ENG_US GPL-3.0 0 0 0 0 2 0 0
loctext_IGC_Priscilla_ENG_US GPL-3.0 0 0 0 0 6 0 0
loctext_IGC_Priscilla_Grounds_ENG_US GPL-3.0 0 0 0 0 3 0 0
loctext_InGameBossDefeat_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_InGameFormsTutorial_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_InGameMap_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_InGameMasteringTutorial_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_IntroCutscene_ENG_US GPL-3.0 0 0 0 0 3 0 0
loctext_MemoryCard_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_PetAbilities_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_PetFormDescriptions_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_PetForms_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_PetSplash_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_ShopUpgrades_ENG_US GPL-3.0 0 0 0 0 2 0 0
loctext_Shop_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_Subscreens_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_Treasures_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_01_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_World_0_02_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_03_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_World_0_04_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_05_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_07_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_08_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_09_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_10_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_11_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_14_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_15_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_World_0_17_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_18_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_20_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_23_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_24_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_0_31_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_09_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_10_ENG_US GPL-3.0 0 0 0 0 5 0 0
loctext_World_1_13_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_14_ENG_US GPL-3.0 0 0 0 0 2 0 0
loctext_World_1_16_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_17_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_18_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_20_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_25_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_28_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_29_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_World_1_36_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_37_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_World_1_39_ENG_US GPL-3.0 0 0 0 0 12 0 0
loctext_World_1_46_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_49_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_53_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_54_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_1_80_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_01_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_World_2_09_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_12_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_18_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_28_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_39_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_40_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_49_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_54_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_World_2_55_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_58_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_64_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_67_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_69_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_2_75_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_3_17_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_3_18_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_3_23_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_3_27_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_3_28_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_3_31_ENG_US GPL-3.0 0 0 0 0 2 0 0
loctext_World_3_36_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_3_45_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_World_3_46_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_3_53_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_3_57_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_3_61_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_3_64_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_3_69_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_4_04_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_4_09_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_4_18_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_4_21_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_4_23_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_4_25_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_4_26_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_4_27_ENG_US GPL-3.0 0 0 0 0 4 0 0
loctext_World_4_35_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_4_36_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_4_38_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_World_4_46_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_World_5_03_ENG_US GPL-3.0 0 0 0 0 1 0 0
loctext_World_5_06_ENG_US GPL-3.0 0 0 0 0 0 0 0
loctext_World_5_09_ENG_US GPL-3.0 0 0 0 0 0 0 0

Overview

Project website smolgaming.com
Translation license GPL-3.0 loctext_Credits_ENG_US loctext_EndingCutscene_ENG_US loctext_FrontEnd_ENG_US loctext_IGC_Priscilla_ENG_US loctext_IGC_Priscilla_Grounds_ENG_US loctext_InGameBossDefeat_ENG_US loctext_InGameFormsTutorial_ENG_US loctext_InGameMap_ENG_US loctext_InGameMasteringTutorial_ENG_US loctext_IntroCutscene_ENG_US loctext_MemoryCard_ENG_US loctext_PetAbilities_ENG_US loctext_PetFormDescriptions_ENG_US loctext_PetForms_ENG_US loctext_PetSplash_ENG_US loctext_ShopUpgrades_ENG_US loctext_Shop_ENG_US loctext_Subscreens_ENG_US loctext_Treasures_ENG_US loctext_World_0_01_ENG_US loctext_World_0_02_ENG_US loctext_World_0_03_ENG_US loctext_World_0_04_ENG_US loctext_World_0_05_ENG_US loctext_World_0_07_ENG_US loctext_World_0_08_ENG_US loctext_World_0_09_ENG_US loctext_World_0_10_ENG_US loctext_World_0_11_ENG_US loctext_World_0_14_ENG_US loctext_World_0_15_ENG_US loctext_World_0_17_ENG_US loctext_World_0_18_ENG_US loctext_World_0_20_ENG_US loctext_World_0_23_ENG_US loctext_World_0_24_ENG_US loctext_World_0_31_ENG_US loctext_World_1_09_ENG_US loctext_World_1_10_ENG_US loctext_World_1_13_ENG_US loctext_World_1_14_ENG_US loctext_World_1_16_ENG_US loctext_World_1_17_ENG_US loctext_World_1_18_ENG_US loctext_World_1_20_ENG_US loctext_World_1_25_ENG_US loctext_World_1_28_ENG_US loctext_World_1_29_ENG_US loctext_World_1_36_ENG_US loctext_World_1_37_ENG_US loctext_World_1_39_ENG_US loctext_World_1_46_ENG_US loctext_World_1_49_ENG_US loctext_World_1_53_ENG_US loctext_World_1_54_ENG_US loctext_World_1_80_ENG_US loctext_World_2_01_ENG_US loctext_World_2_09_ENG_US loctext_World_2_12_ENG_US loctext_World_2_18_ENG_US loctext_World_2_28_ENG_US loctext_World_2_39_ENG_US loctext_World_2_40_ENG_US loctext_World_2_49_ENG_US loctext_World_2_54_ENG_US loctext_World_2_55_ENG_US loctext_World_2_58_ENG_US loctext_World_2_64_ENG_US loctext_World_2_67_ENG_US loctext_World_2_69_ENG_US loctext_World_2_75_ENG_US loctext_World_3_17_ENG_US loctext_World_3_18_ENG_US loctext_World_3_23_ENG_US loctext_World_3_27_ENG_US loctext_World_3_28_ENG_US loctext_World_3_31_ENG_US loctext_World_3_36_ENG_US loctext_World_3_45_ENG_US loctext_World_3_46_ENG_US loctext_World_3_53_ENG_US loctext_World_3_57_ENG_US loctext_World_3_61_ENG_US loctext_World_3_64_ENG_US loctext_World_3_69_ENG_US loctext_World_4_04_ENG_US loctext_World_4_09_ENG_US loctext_World_4_18_ENG_US loctext_World_4_21_ENG_US loctext_World_4_23_ENG_US loctext_World_4_25_ENG_US loctext_World_4_26_ENG_US loctext_World_4_27_ENG_US loctext_World_4_35_ENG_US loctext_World_4_36_ENG_US loctext_World_4_38_ENG_US loctext_World_4_46_ENG_US loctext_World_5_03_ENG_US loctext_World_5_06_ENG_US loctext_World_5_09_ENG_US
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,574 21,160 120,402
Source 1,787 10,580 60,201
Translated 100% 3,574 100% 21,160 100% 120,402
Needs editing 0% 0 0% 0 0% 0
Read-only 50% 1,787 50% 10,580 50% 60,201
Failing checks 1% 60 2% 462 2% 2,633
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

21,160
Hosted words
3,574
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 58 0 0
Spanish 0 0 0 0 2 0 0
User avatar admin

Changes pushed

Changes pushed 12 days ago
User avatar None

Repository notification received

GitLab: https://gitlab.com/openscripts/monster-tale-translation, dev 12 days ago
User avatar None

Changes pushed

Changes pushed 12 days ago
User avatar admin

Changes committed

Changes committed 12 days ago
User avatar admin

Translation changed

12 days ago
User avatar None

Repository notification received

GitLab: https://gitlab.com/openscripts/monster-tale-translation, dev 12 days ago
User avatar None

Changes pushed

Changes pushed 12 days ago
User avatar admin

Changes committed

Changes committed 12 days ago
User avatar admin

Translation changed

12 days ago
User avatar admin

Changes pushed

Changes pushed 12 days ago
Browse all project changes